ABK EDUCATIONAL FOUNDATION having CIN U85120PN2022NPL216435 is 3 years , 9 month & 17 days old Private Indian Company incorporated on 25 Nov 2022. It is classified as Non-government company and is registered at ROC Pune. Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 15,000. It's NIC code is 85120 (which is part of its CIN).
As per the NIC code, it is involved in . ABK EDUCATIONAL FOUNDATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-02-2024. Directors of ABK EDUCATIONAL FOUNDATION are Aarti Mahendra Upadhye and Aarti Mahendra Upadhye.
ABK EDUCATIONAL FOUNDATION ' Corporate Identification Number (CIN) is U85120PN2022NPL216435 and its registration number is 216435. Users may contact ABK EDUCATIONAL FOUNDATION on its Email address - [email protected] Registered address of ABK EDUCATIONAL FOUNDATION is SR. NO. 12, 1A 121C, MANJARI BK,, PUNE, Maharashtra, India-412307. Current status of ABK EDUCATIONAL FOUNDATION is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U85120PN2022NPL216435 |
|---|---|
| Company Status | Active |
| Registration Number | 216435 |
| Date of Incorporation | 11/25/2022 |
| RoC | ROC Pune |
| Company Age | 3 years & 291 days |
| Authorized Capital | ₹ 100000 |
| Paid-up capital | ₹ 15000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Listing status | Unlisted |
| Date Of Incorporation | 25-11-2022 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) SR. NO. 12, 1A 121C, MANJARI BK, PUNE Maharashtra India 412307 |
| Website | famcoin.net |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00129026 | 25 Nov 2022 | Director | 3 years | |
| 00089430 | 25 Nov 2022 | Director | 3 years | |
| 09804334 | 17 Jan 2024 | Director | 3 years | |
| 09471053 | 24 Apr 2024 | Director | 3 years | |
| 03624319 | 04 Mar 2024 | Director | 3 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 4,36,53,060.00 | 2 | |||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 30,05,19,620.00 | 1 | |||
| 24,66,01,500.00 | 2 | Maharashtra | ||
| 21,82,65,300.00 | 2 | Maharashtra | ||
| 31,26,07,340.00 | 2 | |||
| 18,83,38,140.00 | 2 | |||
| 93,11,77,264.00 | 2 | |||
|
Amalgamated
|
50,00,00,000.00 | 2 | Delhi | |
|
Strike Off
|
0.00 | 2 | ||
| 1,00,000.00 | 2 | |||
| 53,78,500.00 | 2 | |||
|
Strike Off
|
53,03,85,000.00 | 2 | ||
| 20,02,00,000.00 | 2 | |||
|
Under Liquidation
|
3,98,70,44,170.00 | 2 | ||
| 5,00,00,000.00 | 2 | |||
|
Under Liquidation
|
13,97,69,000.00 | 2 | Delhi | |
|
Amalgamated
|
4,34,46,000.00 | 2 | ||
| 3,01,00,000.00 | 2 | |||
| 81,00,000.00 | 2 | |||
| 1,01,51,080.00 | 2 | |||
| 2,97,60,000.00 | 2 | |||
| 1,00,000.00 | 2 | |||
| 11,00,000.00 | 2 | |||
|
Amalgamated
|
1,00,000.00 | 2 | ||
| 70,41,00,000.00 | 2 | |||
| 1,00,000.00 | 2 | |||
| 1,00,000.00 | 2 | |||
| 1,20,000.00 | 2 | |||
| 0.00 | 2 | - | ||
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
| 2,00,30,05,340.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 5,05,10,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | |||
|
Amalgamated
|
1,00,000.00 | 2 | ||
| 2,02,27,300.00 | 2 | |||
| 9,98,28,100.00 | 2 | Maharashtra | ||
| 4,97,70,800.00 | 2 | Maharashtra | ||
| 87,25,000.00 | 2 | |||
| 20,01,02,527.00 | 2 | |||
|
Strike Off
|
1,50,000.00 | 2 | Maharashtra | |
| 99,20,000.00 | 2 | Maharashtra | ||
| 5,51,41,690.00 | 2 | |||
| 8,71,02,840.00 | 2 | |||
| 20,00,00,080.00 | 2 | |||
| 22,312.00 | 2 | |||
| 1,02,473.00 | 2 | |||
| 22,342.00 | 2 | |||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | |||
| 1,95,80,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
6,50,030.00 | 2 | Maharashtra | |
| 82,98,13,500.00 | 2 | Maharashtra | ||
| 9,26,30,200.00 | 2 | |||
| 9,36,00,000.00 | 2 | |||
| 1,17,60,00,000.00 | 2 | |||
|
Strike Off
|
10,000.00 | 2 | ||
| 1,00,000.00 | 2 | |||
| 0.00 | 2 | Maharashtra | ||
|
Strike Off
|
10,000.00 | 2 |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
ABK EDUCATIONAL FOUNDATION having CIN U85120PN2022NPL216435 is 3 years , 9 month old Private Indian Company incorporated with MCA on 04 Mar 2024. ABK EDUCATIONAL FOUNDATION is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Pune with an Authorized Share Capital of 100,000 and paid-up capital is 15,000.
CIN of ABK EDUCATIONAL FOUNDATION is U85120PN2022NPL216435.
Address of ABK EDUCATIONAL FOUNDATION is SR. NO. 12, 1A 121C, MANJARI BK,, PUNE, MAHARASHTRA, INDIA-412307,.
The company has 8 directors/key management personnel Deeksha Kalyani, Amit Kalyani, Amit Kalyani, Aadit Kalyani, Aadit Kalyani, Prashant Murmatti, Aarti Upadhye, U85120pn2022npl216435 U85120pn2022npl216435.
Email : [email protected]
Address : SR. NO. 12, 1A 121C, MANJARI BK, PUNE Maharashtra India 412307
ABK EDUCATIONAL FOUNDATION is involved in activities such as EDUCATION.